<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: F4: The Magic MS-Office Key No One Knows About</title>
	<atom:link href="http://www.techforluddites.com/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techforluddites.com/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html</link>
	<description>Increase proficiency. Decrease profanity.</description>
	<lastBuildDate>Fri, 20 Jan 2012 09:39:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Irfan</title>
		<link>http://www.techforluddites.com/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html/comment-page-1#comment-4637</link>
		<dc:creator>Irfan</dc:creator>
		<pubDate>Tue, 03 May 2011 05:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ektest.com/t4l/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html#comment-4637</guid>
		<description>Hello there. I have been using this trick for years, but thank you for making such clear instructions. One thing I&#039;ve been wondering is that: you cannot F4 a &quot;text highlight color&quot; command. I&#039;ve been using Alt+H+I (office 2007) all the time, but I&#039;m wondering if you knew how to fix this &quot;bug&quot;. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Hello there. I have been using this trick for years, but thank you for making such clear instructions. One thing I've been wondering is that: you cannot F4 a "text highlight color" command. I've been using Alt+H+I (office 2007) all the time, but I'm wondering if you knew how to fix this "bug". </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.techforluddites.com/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html/comment-page-1#comment-4507</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 19 Aug 2010 13:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ektest.com/t4l/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html#comment-4507</guid>
		<description>I&#039;ve used the F4 function in Office for years.  I had a malware issue on my PC and took a while to clean it up.  Now the F4 doesn&#039;t repeat CMD!  I&#039;ve tried repair (Office XP) but still no function.  Any ideas?</description>
		<content:encoded><![CDATA[<p>I've used the F4 function in Office for years.  I had a malware issue on my PC and took a while to clean it up.  Now the F4 doesn't repeat CMD!  I've tried repair (Office XP) but still no function.  Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.techforluddites.com/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html/comment-page-1#comment-1477</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ektest.com/t4l/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html#comment-1477</guid>
		<description>Thanks for your comment, Kyle. I don&#039;t do a lot of Excel graphing, so I&#039;m certainly not an expert. But I just did a quick test and I was able to use the F4 key to repeat both color and font commands. Is that different from the type of format changes you&#039;re trying to do?
</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Kyle. I don't do a lot of Excel graphing, so I'm certainly not an expert. But I just did a quick test and I was able to use the F4 key to repeat both color and font commands. Is that different from the type of format changes you're trying to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.techforluddites.com/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html/comment-page-1#comment-1476</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ektest.com/t4l/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html#comment-1476</guid>
		<description>I do a lot of graphing in excel at work, what I have noticed with Excel 2007 is that the F4 key no longer works at all on Graph format changes. This creates much more work changing the same thing multiple times on different charts.
</description>
		<content:encoded><![CDATA[<p>I do a lot of graphing in excel at work, what I have noticed with Excel 2007 is that the F4 key no longer works at all on Graph format changes. This creates much more work changing the same thing multiple times on different charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.techforluddites.com/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html/comment-page-1#comment-1475</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 14 May 2009 21:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ektest.com/t4l/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html#comment-1475</guid>
		<description>Thanks for your comment, Rodolfo. I&#039;m not clear on what the problem is. I can use the F4 key in Excel 2007 multiple times, and I can undo it multiple times. If you want to send a more specific example to me at F1@TechForLuddites.com, I&#039;d be happy to check it out some more and see if I can find a solution for you.
</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Rodolfo. I'm not clear on what the problem is. I can use the F4 key in Excel 2007 multiple times, and I can undo it multiple times. If you want to send a more specific example to me at <a href="mailto:F1@TechForLuddites.com">F1@TechForLuddites.com</a>, I'd be happy to check it out some more and see if I can find a solution for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodolfo Reyes</title>
		<link>http://www.techforluddites.com/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html/comment-page-1#comment-1474</link>
		<dc:creator>Rodolfo Reyes</dc:creator>
		<pubDate>Thu, 14 May 2009 19:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ektest.com/t4l/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html#comment-1474</guid>
		<description>Some users are complaining about the functionaly of F4 key in Excel 2007.
They comment that in Excel 2003 can use several times the F4 key, and now in Excel 2007 they can undo just the last command.
</description>
		<content:encoded><![CDATA[<p>Some users are complaining about the functionaly of F4 key in Excel 2007.<br />
They comment that in Excel 2003 can use several times the F4 key, and now in Excel 2007 they can undo just the last command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.techforluddites.com/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html/comment-page-1#comment-1473</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ektest.com/t4l/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html#comment-1473</guid>
		<description>Thanks for the comment Jo. I love hearing that one of my tips has helped somebody!
Good luck with your project!
</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jo. I love hearing that one of my tips has helped somebody!<br />
Good luck with your project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.techforluddites.com/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html/comment-page-1#comment-1472</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ektest.com/t4l/2009/04/f4-the-magic-ms-office-key-no-one-knows-about.html#comment-1472</guid>
		<description>This is a GREAT tip--you just saved me 30 minutes of formatting misery.  I am sharing the URL to this post with the rest of my work group--Thank you!
</description>
		<content:encoded><![CDATA[<p>This is a GREAT tip--you just saved me 30 minutes of formatting misery.  I am sharing the URL to this post with the rest of my work group--Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

