<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thesis: Replacing List Bullets with Images Using CSS</title>
	<atom:link href="http://www.techforluddites.com/2010/02/thesis-replacing-list-bullets-with-images-using-css.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techforluddites.com/2010/02/thesis-replacing-list-bullets-with-images-using-css.html</link>
	<description>Increase proficiency. Decrease profanity.</description>
	<lastBuildDate>Fri, 20 Jan 2012 09:39:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.techforluddites.com/2010/02/thesis-replacing-list-bullets-with-images-using-css.html/comment-page-1#comment-4846</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sun, 18 Sep 2011 14:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforluddites.com/?p=1994#comment-4846</guid>
		<description>Thanks for the added tip!</description>
		<content:encoded><![CDATA[<p>Thanks for the added tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sibley</title>
		<link>http://www.techforluddites.com/2010/02/thesis-replacing-list-bullets-with-images-using-css.html/comment-page-1#comment-4777</link>
		<dc:creator>Sibley</dc:creator>
		<pubDate>Fri, 09 Sep 2011 02:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforluddites.com/?p=1994#comment-4777</guid>
		<description>hi, this is good tutorial. thanks.

I found another article of same topic and I find instead of specifying the height, that solution is more sophisticated.

add 
{
display: block
}
then the long text of first item won&#039;t overlap the next when you use a small image as the bullet in your example</description>
		<content:encoded><![CDATA[<p>hi, this is good tutorial. thanks.</p>
<p>I found another article of same topic and I find instead of specifying the height, that solution is more sophisticated.</p>
<p>add<br />
{<br />
display: block<br />
}<br />
then the long text of first item won't overlap the next when you use a small image as the bullet in your example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mina M</title>
		<link>http://www.techforluddites.com/2010/02/thesis-replacing-list-bullets-with-images-using-css.html/comment-page-1#comment-4741</link>
		<dc:creator>Mina M</dc:creator>
		<pubDate>Mon, 05 Sep 2011 04:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforluddites.com/?p=1994#comment-4741</guid>
		<description>thanks a lot!!! This is all I need to replace that dumb bullet with my personalized image.</description>
		<content:encoded><![CDATA[<p>thanks a lot!!! This is all I need to replace that dumb bullet with my personalized image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eat and write got a serious facelift + CSS how-to&#8217;s — eat and write:</title>
		<link>http://www.techforluddites.com/2010/02/thesis-replacing-list-bullets-with-images-using-css.html/comment-page-1#comment-4657</link>
		<dc:creator>eat and write got a serious facelift + CSS how-to&#8217;s — eat and write:</dc:creator>
		<pubDate>Sun, 05 Jun 2011 00:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforluddites.com/?p=1994#comment-4657</guid>
		<description>[...] Have you noticed these bullet points? They&#8217;re now images. I used this tutorial as a basis to figure out how to change my bullets into images with CSS, but didn&#8217;t do quite what they did. Mostly because I think it&#8217;s stupid to have to add a [...]</description>
		<content:encoded><![CDATA[<p>[...] Have you noticed these bullet points? They&#8217;re now images. I used this tutorial as a basis to figure out how to change my bullets into images with CSS, but didn&#8217;t do quite what they did. Mostly because I think it&#8217;s stupid to have to add a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Shuman</title>
		<link>http://www.techforluddites.com/2010/02/thesis-replacing-list-bullets-with-images-using-css.html/comment-page-1#comment-4475</link>
		<dc:creator>Alison Shuman</dc:creator>
		<pubDate>Sat, 10 Jul 2010 06:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforluddites.com/?p=1994#comment-4475</guid>
		<description>thanks for the tutorial - this is just what I need for my site!  Now all I need is a bullet image that isn&#039;t tacky!</description>
		<content:encoded><![CDATA[<p>thanks for the tutorial - this is just what I need for my site!  Now all I need is a bullet image that isn't tacky!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

